This list is constantly upated based on actual findings from OttoENV Labs.
All respectful feedback and discourse is welcome. Please share your knowledge.
Common Mushrooms and Their Ideal Environments:
Mushroom Type | Humidity (%) | Ventilation (Air Exchange) | Lighting | Temperature (Growth Phase) | Temperature (Fruiting Phase) |
---|---|---|---|---|---|
Oyster | 85-95 | High, constant fresh air | Indirect, low light | 20-24°C (68-75°F) | 12-18°C (54-64°F) |
Reishi | 85-95 | Moderate | Indirect, low light | 24-28°C (75-82°F) | 22-26°C (72-79°F) |
Shiitake | 85-95 | Moderate to high | Indirect, low light | 21-24°C (70-75°F) | 10-16°C (50-60°F) |
Lion’s Mane | 85-95 | Moderate to high | Indirect, low light | 21-24°C (70-75°F) | 15-21°C (59-70°F) |
Cordyceps | 85-90 | Moderate | Indirect, low light | 21-24°C (70-75°F) | 13-24°C (55-75°F) |
Pioppino | 90-95 | High | Indirect, low light | 18-21°C (64-70°F) | 12-18°C (54-64°F) |
Maitake | 85-95 | Moderate | Indirect, low light | 21-24°C (70-75°F) | 13-18°C (55-64°F) |
White Button | 85-90 | High | Indirect, low to moderate | 20-24°C (68-75°F) | 15-18°C (59-64°F) |
Crimini | 85-90 | High | Indirect, low to moderate | 20-24°C (68-75°F) | 15-18°C (59-64°F) |
If you’re looking for a turnkey experience to managing all these environmental variables, check out OttoENV. OttoENV is an automatic mushroom grow tent that intelligently balances fresh air exchange, humidity levels, and lighting. Check us out on Kickstarter!